View today's Ghaziabad result, historical chart and satta king 2026 chart.
Today's ResultClick any market to view the complete chart and historical records.
Satta King Shree Ganesh Chart With Daily Updated Result.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02 | 36 | 43 | 48 | 22 | 92 | 26 | 89 | 51 | 62 | -- |
| 2 | 28 | 06 | 00 | 55 | 41 | 03 | 27 | 58 | 54 | 31 | 51 | -- |
| 3 | 88 | 67 | 17 | 58 | 86 | 88 | 42 | 31 | 20 | 54 | 59 | -- |
| 4 | 39 | 48 | 74 | 39 | 78 | 16 | 27 | 10 | 01 | 47 | 07 | -- |
| 5 | 37 | 36 | 14 | 87 | 69 | 90 | 87 | 75 | 02 | 18 | 44 | -- |
| 6 | 40 | 97 | 59 | 43 | 77 | 05 | 54 | 97 | 25 | 27 | 64 | -- |
| 7 | 01 | 31 | 57 | 96 | 94 | 37 | 45 | 80 | 17 | 89 | 53 | -- |
| 8 | 76 | 53 | 98 | 83 | 24 | 60 | 22 | 93 | 83 | 02 | 50 | -- |
| 9 | -- | 66 | 94 | 69 | 08 | 01 | 94 | 74 | 15 | 01 | 99 | -- |
| 10 | 84 | 73 | 79 | 85 | 22 | 48 | 30 | 64 | 12 | 06 | 05 | -- |
| 11 | -- | 56 | 76 | 48 | 17 | 60 | 96 | 30 | 32 | 58 | 92 | -- |
| 12 | 82 | 42 | 15 | 65 | 80 | 73 | 29 | 41 | 42 | 67 | 01 | -- |
| 13 | 48 | 09 | 36 | 06 | 12 | 73 | 96 | 34 | 48 | 98 | -- | -- |
| 14 | -- | 10 | 16 | 42 | 83 | 08 | 88 | 02 | 34 | 80 | -- | -- |
| 15 | -- | 16 | 48 | 29 | 79 | 47 | 77 | 23 | 28 | 56 | -- | -- |
| 16 | -- | 45 | 61 | 52 | 52 | 97 | 62 | 53 | 94 | 62 | -- | -- |
| 17 | -- | 12 | 45 | 69 | 20 | 49 | 75 | 12 | 50 | 55 | -- | -- |
| 18 | -- | 40 | 33 | 67 | 13 | 39 | 26 | 87 | 38 | 19 | -- | -- |
| 19 | -- | 29 | 33 | 27 | 03 | 14 | 22 | 02 | 20 | 11 | -- | -- |
| 20 | -- | 96 | 07 | 91 | 86 | 90 | 57 | 12 | 80 | 95 | -- | -- |
| 21 | -- | 30 | 26 | 38 | 51 | 14 | 44 | 93 | 08 | 64 | -- | -- |
| 22 | -- | 64 | 34 | 38 | 85 | 60 | 28 | 81 | 98 | 99 | -- | -- |
| 23 | -- | 90 | 71 | 37 | 73 | 54 | 75 | 62 | 10 | 04 | -- | -- |
| 24 | -- | 56 | 02 | 22 | 43 | 31 | 74 | 45 | 48 | 66 | -- | -- |
| 25 | -- | 92 | 90 | 82 | 79 | 58 | 92 | 94 | 68 | 81 | -- | -- |
| 26 | -- | 70 | 42 | 68 | 44 | 20 | 09 | 21 | 43 | 84 | -- | -- |
| 27 | 73 | 83 | 16 | 63 | 07 | 33 | 93 | 46 | 07 | 06 | -- | -- |
| 28 | 01 | -- | 05 | 58 | 08 | 32 | 81 | 15 | 90 | 69 | -- | -- |
| 29 | -- | 00 | 64 | 02 | 04 | 04 | 48 | 61 | 91 | -- | -- | |
| 30 | 95 | 14 | -- | -- | -- | 86 | 97 | -- | 50 | -- | -- | |
| 31 | -- | -- | -- | -- | -- | -- | -- |
Disawar, Gali, Faridabad, Ghaziabad, Delhi Bazar aur Shri Ganesh ke year-wise Satta Charts dekhein aur purane results check karein.