View today's Disawar result, historical chart and satta king 2026 chart.
Today's ResultClick any market to view the complete chart and historical records.
Satta King Disawar Chart With Daily Updated Result.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 65 | 93 | 68 | 81 | 79 | 11 | 24 | 31 | 69 | 52 | 64 | -- |
| 3 | 63 | 78 | 49 | 41 | 00 | 48 | 39 | 74 | 57 | 18 | 99 | -- |
| 4 | 44 | 94 | 19 | 97 | 27 | 47 | 91 | 31 | 95 | 15 | 62 | -- |
| 5 | 88 | 18 | 54 | 71 | 06 | 78 | 23 | 93 | 59 | 70 | 86 | -- |
| 6 | 18 | 20 | 36 | 47 | 03 | 10 | 06 | 51 | 78 | 59 | 38 | -- |
| 7 | 61 | 99 | 38 | 44 | 84 | 28 | 19 | 83 | 67 | 23 | 46 | -- |
| 8 | 06 | 31 | 45 | 05 | 06 | 62 | 53 | 96 | 92 | 90 | 74 | -- |
| 9 | 95 | 94 | 65 | 67 | 19 | 26 | 02 | 16 | 54 | 26 | 24 | -- |
| 10 | 24 | 53 | 49 | 85 | 62 | 65 | 26 | 64 | 93 | 22 | 16 | -- |
| 11 | 05 | 99 | 09 | 85 | 10 | 31 | 53 | 88 | 40 | 27 | 51 | -- |
| 12 | 33 | 83 | 25 | 92 | 08 | 52 | 26 | 19 | 46 | 98 | 54 | -- |
| 13 | 51 | 29 | 03 | 82 | 46 | 71 | 66 | 79 | 02 | 40 | 10 | -- |
| 14 | 05 | 28 | 95 | 00 | 76 | 40 | 73 | 12 | 35 | 97 | -- | -- |
| 15 | 56 | 54 | 39 | 49 | 74 | 05 | 16 | 49 | 89 | 42 | -- | -- |
| 16 | -- | 07 | 28 | 93 | 73 | 86 | 28 | 57 | 31 | 98 | -- | -- |
| 17 | -- | 97 | 47 | 99 | 76 | 03 | 32 | 40 | 90 | 97 | -- | -- |
| 18 | -- | 33 | 82 | 15 | 88 | 43 | 85 | 29 | 49 | 44 | -- | -- |
| 19 | -- | 63 | 50 | 93 | 39 | 37 | 16 | 40 | 35 | 23 | -- | -- |
| 20 | -- | 81 | 12 | 87 | 74 | 13 | 83 | 08 | 32 | 64 | -- | -- |
| 21 | -- | 78 | 16 | 41 | 96 | 56 | 73 | 18 | 01 | 72 | -- | -- |
| 22 | -- | 95 | 70 | 62 | 71 | 76 | 05 | 08 | 73 | 47 | -- | -- |
| 23 | -- | 61 | 27 | 44 | 16 | 70 | 20 | 41 | 35 | 03 | -- | -- |
| 24 | -- | 27 | 66 | 79 | 97 | 97 | 69 | 16 | 26 | 02 | -- | -- |
| 25 | -- | 68 | 13 | 11 | 73 | 46 | 89 | 36 | 86 | 61 | -- | -- |
| 26 | -- | 57 | 92 | 88 | 09 | 85 | 65 | 80 | 48 | 08 | -- | -- |
| 27 | 10 | 53 | 26 | 15 | 83 | 60 | 06 | 99 | 81 | 34 | -- | -- |
| 28 | 89 | -- | 40 | 44 | 64 | 17 | 75 | 27 | 49 | 50 | -- | -- |
| 29 | 51 | 93 | 56 | 53 | 53 | 16 | 31 | 43 | 01 | -- | -- | |
| 30 | 56 | 23 | 56 | 71 | 40 | 67 | 96 | 25 | 78 | -- | -- | |
| 31 | -- | 81 | 36 | -- | 90 | 26 | -- |
Disawar, Gali, Faridabad, Ghaziabad, Delhi Bazar aur Shri Ganesh ke year-wise Satta Charts dekhein aur purane results check karein.