View today's Gali result, historical chart and satta king 2026 chart.
Today's ResultClick any market to view the complete chart and historical records.
Satta King Gali Chart With Daily Updated Result.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | -- | 92 | 97 | 54 | 53 | 78 | 92 | 81 | 93 | 82 | -- |
| 2 | 92 | 04 | 30 | 63 | 42 | 50 | 33 | 31 | 96 | 01 | 78 | -- |
| 3 | 99 | 37 | 17 | 62 | 74 | 02 | 49 | 59 | 77 | 68 | 74 | -- |
| 4 | 23 | 95 | 90 | 75 | 14 | 16 | 39 | 27 | 26 | 80 | 02 | -- |
| 5 | 40 | 40 | 74 | 59 | 87 | 16 | 36 | 85 | 37 | 24 | 81 | -- |
| 6 | 78 | 92 | 45 | 46 | 38 | 55 | 50 | 80 | 94 | 53 | 62 | -- |
| 7 | 11 | 28 | 22 | 01 | 33 | 78 | 41 | 35 | 10 | 29 | 57 | -- |
| 8 | 25 | 71 | 51 | 42 | 97 | 66 | 21 | 93 | 64 | 62 | 69 | -- |
| 9 | 21 | 07 | 99 | 47 | 64 | 00 | 75 | 97 | 69 | 83 | 01 | -- |
| 10 | 52 | 00 | 64 | 11 | 56 | 31 | 35 | 57 | 40 | 12 | 29 | -- |
| 11 | -- | 90 | 24 | 24 | 83 | 07 | 04 | 92 | 34 | 40 | 37 | -- |
| 12 | 14 | 57 | 09 | 06 | 47 | 59 | 77 | 36 | 35 | 90 | 15 | -- |
| 13 | -- | 88 | 20 | 39 | 58 | 10 | 45 | 61 | 72 | 22 | -- | -- |
| 14 | 70 | 35 | 74 | 02 | 58 | 96 | 52 | 71 | 87 | 81 | -- | -- |
| 15 | -- | 18 | 82 | 82 | 35 | 60 | 08 | 71 | 83 | 12 | -- | -- |
| 16 | -- | 95 | 17 | 15 | 72 | 70 | 90 | 59 | 91 | 51 | -- | -- |
| 17 | 34 | 49 | 45 | 40 | 85 | 75 | 14 | 15 | 73 | 69 | -- | -- |
| 18 | -- | 88 | 77 | 69 | 46 | 96 | 80 | 88 | 50 | 73 | -- | -- |
| 19 | -- | 88 | 43 | 46 | 86 | 93 | 57 | 56 | 07 | 47 | -- | -- |
| 20 | 97 | 34 | 85 | 62 | 19 | 56 | 54 | 53 | 66 | 96 | -- | -- |
| 21 | -- | 36 | 01 | 25 | 60 | 61 | 11 | 34 | 32 | 09 | -- | -- |
| 22 | -- | 52 | 70 | 95 | 43 | 86 | 40 | 82 | 00 | 85 | -- | -- |
| 23 | -- | 66 | 86 | 33 | 23 | 40 | 43 | 83 | 02 | 60 | -- | -- |
| 24 | -- | 84 | 82 | 14 | 21 | 13 | 72 | 75 | 90 | 33 | -- | -- |
| 25 | -- | 12 | 30 | 38 | 72 | 54 | 58 | 89 | 37 | 12 | -- | -- |
| 26 | -- | 75 | 68 | 09 | 79 | 61 | 39 | 77 | 66 | 43 | -- | -- |
| 27 | 47 | 83 | 83 | 19 | 17 | 00 | 72 | 63 | 64 | 40 | -- | -- |
| 28 | 79 | -- | 26 | 08 | 81 | 66 | 02 | 86 | 03 | 32 | -- | -- |
| 29 | -- | 21 | 85 | 06 | 97 | 16 | 45 | 66 | 72 | -- | -- | |
| 30 | 12 | 39 | -- | -- | -- | 86 | 21 | -- | 52 | -- | -- | |
| 31 | -- | -- | -- | -- | -- | -- | -- |
Disawar, Gali, Faridabad, Ghaziabad, Delhi Bazar aur Shri Ganesh ke year-wise Satta Charts dekhein aur purane results check karein.