Delhi Bazar Satta King Result, Delhi Bazar 786 aur latest Satta Chart ke saath purane monthly aur yearly records dekhein.
Click any market to view the complete chart and historical records.
Satta King Delhi Bazar Chart With Daily Updated Result.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 11 | 35 | 39 | 94 | 69 | 13 | 71 | 58 | 76 | 30 | -- |
| 2 | 03 | 18 | 06 | 11 | 39 | 54 | 12 | 09 | 52 | 25 | 47 | -- |
| 3 | 32 | 40 | 92 | 71 | 25 | 62 | 96 | 53 | 88 | 25 | 45 | -- |
| 4 | 19 | 93 | 39 | 83 | 69 | 15 | 57 | 12 | 18 | 91 | 45 | -- |
| 5 | 30 | 68 | 70 | 67 | 42 | 90 | 32 | 47 | 44 | 86 | 43 | -- |
| 6 | 53 | 10 | 29 | 11 | 30 | 12 | 57 | 61 | 71 | 29 | 22 | -- |
| 7 | 40 | 88 | 21 | 76 | 14 | 35 | 26 | 52 | 61 | 06 | 83 | -- |
| 8 | 76 | 65 | 97 | 30 | 64 | 32 | 83 | 91 | 84 | 07 | 07 | -- |
| 9 | 52 | 75 | 81 | 43 | 14 | 58 | 12 | 89 | 18 | 87 | 07 | -- |
| 10 | 87 | 33 | 71 | 27 | 17 | 93 | 12 | 85 | 52 | 71 | 15 | -- |
| 11 | 24 | 75 | 18 | 30 | 26 | 80 | 14 | 78 | 59 | 50 | 98 | -- |
| 12 | 33 | 52 | 91 | 63 | 47 | 19 | 18 | 94 | 81 | 22 | 30 | -- |
| 13 | 51 | 25 | 95 | 49 | 09 | 88 | 38 | 40 | 55 | 96 | 97 | -- |
| 14 | 21 | 56 | 22 | 20 | 41 | 72 | 92 | 69 | 86 | 12 | -- | -- |
| 15 | 95 | 05 | 00 | 59 | 25 | 43 | 00 | 10 | 46 | 07 | -- | -- |
| 16 | 89 | 29 | 58 | 30 | 61 | 44 | 37 | 34 | 68 | 66 | -- | -- |
| 17 | 72 | 72 | 11 | 55 | 09 | 96 | 18 | 01 | 99 | 16 | -- | -- |
| 18 | -- | 93 | 66 | 97 | 39 | 97 | 47 | 01 | 84 | 74 | -- | -- |
| 19 | -- | 83 | 22 | 04 | 06 | 95 | 85 | 05 | 24 | 44 | -- | -- |
| 20 | -- | 93 | 56 | 36 | 97 | 80 | 49 | 36 | 47 | 29 | -- | -- |
| 21 | 21 | 54 | 20 | 87 | 13 | 33 | 95 | 35 | 62 | 86 | -- | -- |
| 22 | -- | 12 | 61 | 83 | 05 | 81 | 83 | 14 | 03 | 73 | -- | -- |
| 23 | -- | 94 | 88 | 41 | 41 | 84 | 86 | 54 | 92 | 66 | -- | -- |
| 24 | -- | 91 | 01 | 60 | 48 | 50 | 56 | 61 | 27 | 53 | -- | -- |
| 25 | -- | 88 | 55 | 06 | 06 | 39 | 09 | 42 | 44 | 67 | -- | -- |
| 26 | -- | 25 | 75 | 58 | 26 | 77 | 61 | 04 | 55 | 28 | -- | -- |
| 27 | 23 | 18 | 74 | 03 | 37 | 81 | 80 | 74 | 35 | 91 | -- | -- |
| 28 | 30 | -- | 91 | 80 | 20 | 33 | 61 | 49 | 66 | 74 | -- | -- |
| 29 | 56 | 58 | 84 | 17 | 94 | 54 | 68 | 51 | 83 | -- | -- | |
| 30 | 35 | 56 | -- | 65 | -- | 81 | 63 | -- | 55 | -- | -- | |
| 31 | -- | -- | -- | -- | -- | -- | -- |
Disawar, Gali, Faridabad, Ghaziabad, Delhi Bazar aur Shri Ganesh ke year-wise Satta Charts dekhein aur purane results check karein.